Index of /mayden/cypriniformes
Name Last modified Size Description
Parent Directory -
AToL_PI_Workshop_Age..> 15-Jul-2008 11:01 792K
CToL_Policies_Docume..> 15-Jul-2008 11:01 538K
CToL_application.doc 15-Jul-2008 11:01 66K
Estonia_group_meetin..> 15-Jul-2008 11:01 55K
Jun-Xing_Yang_Kunmin..> 15-Jul-2008 11:01 4.4K
M1-Lipscomb---NSFcdi..> 15-Jul-2008 11:01 2.0M
NSF_CToL_Funded_Prop..> 15-Jul-2008 11:01 471K
Tallin_presentations..> 15-Jul-2008 11:01 31K
arratia.html 15-Jul-2008 11:01 7.1K
balitoridae.html 15-Jul-2008 11:01 228K
catostomidae.html 15-Jul-2008 11:01 36K
charter.html 15-Jul-2008 11:01 8.7K
chinesefossil.html 15-Jul-2008 11:01 9.5K
chinesefossils.pdf 15-Jul-2008 11:01 64K
cobitidae.html 15-Jul-2008 11:01 102K
collaborators.html 15-Jul-2008 11:01 11K
core.html 15-Jul-2008 11:01 27K
cypkey.html 15-Jul-2008 11:01 10K
cyprinidae/ 15-Jul-2008 11:01 -
diversity.html 15-Jul-2008 11:01 8.4K
favicon.ico 15-Jul-2008 11:01 894
fig1.html 15-Jul-2008 11:01 9.0K
fig2.html 15-Jul-2008 11:01 9.1K
fig3.html 15-Jul-2008 11:01 9.1K
fig4.html 15-Jul-2008 11:01 9.1K
fossil.html 15-Jul-2008 11:01 20K
fossil2.html 15-Jul-2008 11:01 11K
fossil3.html 15-Jul-2008 11:01 10K
fossil4.html 15-Jul-2008 11:01 11K
fossil5.html 15-Jul-2008 11:01 18K
genes.html 15-Jul-2008 11:01 9.2K
gyrinocheilidae.html 15-Jul-2008 11:01 9.1K
home.html 15-Jul-2008 11:01 13K
images/ 15-Jul-2008 11:01 -
join.html 15-Jul-2008 11:01 11K
key.html 15-Jul-2008 11:01 8.9K
key2.html 15-Jul-2008 11:01 8.1K
key3.html 15-Jul-2008 11:01 8.3K
key4.html 15-Jul-2008 11:01 8.3K
key5.html 15-Jul-2008 11:01 8.3K
keyimages/ 15-Jul-2008 11:01 -
kuhajda.html 15-Jul-2008 11:01 4.8K
meetings.html 15-Jul-2008 11:01 19K
megalepis.html 15-Jul-2008 11:01 13K
molecular_progress.html 15-Jul-2008 11:01 8.3K
newsletters.html 15-Jul-2008 11:01 8.2K
nsf.html 15-Jul-2008 11:01 12K
objectives.html 15-Jul-2008 11:01 16K
outreach.html 15-Jul-2008 11:01 8.9K
overview.html 15-Jul-2008 11:01 8.8K
people/ 15-Jul-2008 11:01 -
portal.html 15-Jul-2008 11:01 9.4K
progress.html 15-Jul-2008 11:01 9.4K
project1.html 15-Jul-2008 11:01 8.4K
project2.html 15-Jul-2008 11:01 11K
project3.html 15-Jul-2008 11:01 7.9K
project4.html 15-Jul-2008 11:01 8.0K
project5.html 15-Jul-2008 11:01 9.7K
project6.html 15-Jul-2008 11:01 9.5K
project7.html 15-Jul-2008 11:01 8.0K
projects.html 15-Jul-2008 11:01 8.7K
psilorhynchidae.html 15-Jul-2008 11:01 10K
reports.html 15-Jul-2008 11:01 23K
reports2.html 15-Jul-2008 11:01 25K
reports3.html 15-Jul-2008 11:01 31K
reports4.html 15-Jul-2008 11:01 29K
reports5.html 15-Jul-2008 11:01 26K
tablecyp.pdf 15-Jul-2008 11:01 56K
taxa.html 15-Jul-2008 11:01 9.3K
wood.html 15-Jul-2008 11:01 5.1K
Apache/2.0.58 Server at bio.slu.edu Port 80